Top > Corporate Information > Progress of NGK Spark Plug Co., Ltd.
Progress of NGK Spark Plug Co., Ltd.
| 1936 | NGK Spark Plug Co., Ltd. was established with a capital of 1,000,000 yen.
|
|---|---|
| 1937 | Started the manufacture of NGK spark plugs. |
| 1949 | Started the manufacture of NTK techinical ceramics. Listed on both Tokyo and Nagoya stock exchanges. |
| 1958 | Started the manufacture of ceramic cutting tools and inserts. Started the manufacture of copper-cored wide range spark plugs. |
| 1959 | Established Ceramica e Velas de lgnicao NGK do Brasil Ltda.
|
| 1961 | Established Nittoku Seisakusho Co., Ltd. |
| 1962 | Started the operation of Komaki Factory. (Aichi prefecture)
|
| 1966 | Established NGK Spark Plugs (U.S.A), Inc. (Sales company) |
| 1967 | Started the manufacture of ceramic IC packages.
|
| 1973 | Established NGK Spark Plugs Malaysia Berhad. Started the manufacture of temperature sensors for automobile. |
| 1974 | Established Nichiwa Kiki Co., Ltd. Started the operation of Kagoshima-Miyanojo Factory. (Kagoshima prefecture) Established Siam NGK Spark Plug Co., Ltd. (Thailand) Established Nittoku Unyu Co., Ltd. |
| 1975 | Established NGK Spark Plugs (U.K.) Ltd. |
| 1976 | Established NGK Spark Plug MFG. (U.S.A.), Inc. (Manufacturing company) |
| 1977 | Established P.T. NGK Busi Indonesia. |
| 1978 | EstabIished NTK Ceramics (U.S.A.), Inc. (Ceramic manufacturing company) |
| 1979 | Established Bujias NGK del Ecuador Cia. Ltda. Established NGK Spark Plugs (Deutschland)., GmbH (the present NGK Spark Plug Europe GmbH) |
| 1980 | Established NGK Spark Plug (Australia) Pty. Ltd. Started the manufacture of quick glow system(QGS). |
| 1982 | Established NGK Spark Plugs Canada Limited. Established Tono Ceramic Co., Ltd. EstabIished Kamioka Ceramic Co., Ltd. Started the manufacture of oxygen sensors for automobile.
|
| 1984 | NGK Spark Plug MFG. (U.S.A.), Inc. changed its corporate name to NGK Spark Plugs (U.S.A.), Inc., by merging with NGK Spark Plugs (U.S.A.), Inc. and NTK Ceramics (U.S.A.), Inc. Established Kani Ceramic Co., Ltd. EstabIished Taiwan NGK Spark Plug Co., Ltd. Established Iijima Ceramic Co., Ltd. |
| 1985 | Started the manufacture of ceramic glow plugs. |
| 1989 | lnvested in Woo Jin Industry Co., Ltd. (Korea) Established Ceramic Sensor Co., Ltd. |
| 1990 | Established NGK Spark Plug Industries Europe S.A.S. (France) Started the operation of Europe Technical Center. Started the manufacture of bio ceramics.
|
| 1991 | Total number of production of NGK spark plugs exceeded 5 billion units. |
| 1992 | Established Bujias NGK de Mexico S.A. de C.V. |
| 1993 | Started the operation of Brasil Technical Center. Established NGK Spark Plugs (France) S.A.S. Established Nakatsugawa Ceramic Co., Ltd. Established NTK Cutting Tools Korea Co., Ltd. (the present NTK Technical Ceramics Korea Co., Ltd.) |
| 1994 | Started the operation of Ise Factory. (Mie prefecture) Established NGK Spark Plug MFG. (U.S.A.), Inc. Established NTK Technical Ceramics (Taiwan) Ltd. |
| 1995 | Established NGK Spark Plugs (U.S.A.) Holding, Inc. |
| 1996 | Started the operation of U.S.A. Technical Center. |
| 1997 | Started the manufacture of NGK "Iridium" spark plugs. Started the operation of Komaki Technical Center. Started the manufacture of organic IC packages.
|
| 2000 | Started the manufacture of NGK "Iridium IX" spark plugs. |
| 2001 | Established NGK Spark Plugs Singapore Pte Ltd. Started the manufacture of oxygen concentrator for home oxygen therapy. Started the operation of Komaki R&D Center. Established Nansei Ceramic Co., Ltd. |
| 2002 | Restructured former NGK Spark Plugs (U.S.A.), Inc. and NGK Spark Plug MFG. (U.S.A.), Inc. Established newly NGK Spark Plugs (U.S.A.), Inc. and NTK Technologies,Inc. according to the product market. Established NGK Spark Plug Middle East FZE. |
| 2003 | Established NGK Spark Plug (Shanghai) Co., Ltd. Established NTK Technical Ceramics Polska Sp.z o.o. |
| 2004 | Started the manufacture of New High Temperature Ceramic glow plugs. |
| 2005 | Established NGK Spark Plugs (Thailand) Co., Ltd. Started the manufacture of Hydroxyapatite Cement. |
| 2006 | Established NGK Spark Plugs (India) Pvt. Ltd. Total number of domestic production of NGK plugs reached 10 billion units. |
| 2007 | Established NGK Spark Plugs SA (Pty) Ltd. |
| 2008 | Established NGK Spark Plugs (Philippines), Inc. |
| 2009 | Nakatsugawa Ceramic Co., Ltd. changed its corporate name to NTK Ceramic Co., Ltd. by merging with Kani Ceramic Co., Ltd. and Iijima Ceramic Co., Ltd. |
| 2011 | Established Changshu NGK Spark Plug Co., Ltd. |
| 2012 | Established NGK Spark Plugs (Vietnam) Co., Ltd. |
