Home > Corporate Information > Profile of the Company
Profile of the Company
Corporate Outline
| Company Name | NGK SPARK PLUG CO., LTD. | ![]() |
|---|---|---|
| Establishment | October 26, 1936 | |
| Capital | 47,869 million yen | |
| Representative | Shinichi Odo President and Chief Executive Officer >>Directors, Officers and Auditors |
|
| Headquaters | 14-18, Takatsuji-cho, Mizuho-ku, Nagoya 467-8525 | |
| Employees | Non-Consolidated: 5,845 (as of March 2012) Consolidated: 12,064 (as of March 2012) |
|
| Business | (1) Manufacturing and selling spark plugs and related products for internal-combustion engines. (2) Manufacturing and selling technical ceramics and applicable products. |
|
| Group Companies | 32 companies (Consolidated subsidiaries) | |
Organization
Consolidated Sales Trends
Sales by business group (consolidated)

