Home > Corporate Information > Profile of the Company
Profile of the Company
Corporate Outline
| Company Name | NGK SPARK PLUG CO., LTD. | ![]() |
|---|---|---|
| Establishment | October 26, 1936 | |
| Capital | 47,869 million yen | |
| Representative | Norio Kato President, Chief Executive Officer >>Board of Directors |
|
| Head Office | 14-18, Takatsuji-cho, Mizuho-ku, Nagoya 467-8525 | |
| Employees | Non-Consolidated: 5,726 (as of March 2010) Consolidated: 11,795 (as of March 2010) |
|
| Business | (1) Manufacturing and selling spark plugs and related products for internal-combustion engines. (2) Manufacturing and selling technical ceramics and applicable products. |
|
| Group Companies | 34 companies (Consolidated subsidiaries) | |
Organization
Consolidated Sales Trends

