Overview
Corporate Outline

Company Name | NGK SPARK PLUG CO., LTD. |
---|---|
Establishment | October 26, 1936 *Anniversary of foundation : November 11. |
Capital | 47,869 million yen |
Representative | Shinichi Odo Representative Director Chairman of the Board Executive Officers |
Headquarters | 14-18, Takatsuji-cho, Mizuho-ku, Nagoya 467-8525 Access Map |
Employees | Non-Consolidated: 5,883 (as of March 2020) Consolidated: 16,430 (as of March 2020) |
Business | (1) Manufacturing and selling spark plugs and related products for internal-combustion engines. (2) Manufacturing and selling technical ceramics and applicable products. |
Group Companies | 53 companies (Consolidated subsidiaries), 3 companies (Equity method affiliated companies) |
Factories | Headquarters & Nagoya Plant Komaki Plant Kagoshima-Miyanojo Plant Ise Plant Access Map |
Domestic Branch Office | Domestic Branch Office Tokyo, Osaka, Nagoya, Hiroshima, Fukuoka, Sendai, Sapporo, Saitama, Atsugi, Utsunomiya, Nagano, Hamamatsu Overseas Branch Office Asia / Oceania, North America, Central and South America, Europe, Middle East / Africa Global Networks |
Consolidated Sales Trends
(Unit:100 Million yen)
*Right number is based on International
Financial Reporting Standards (IFRS)
Sales by business group (consolidated)