(As of March 31, 2022)
Number of Shares and Shareholders
Capital | 47,869 million yen |
---|---|
Total number of authorized share | 390,000,000 |
Total number of issued shares | 204,175,320 |
Number of shareholders | 44,810 |
Major Shareholders
Name of shareholders | Shares held (Thousands) | Percentage of shares held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,935 | 14.68 |
Meiji Yasuda Life Insurance Company | 16,794 | 8.23 |
The Dai-ichi Life Insurance Company, Limited | 16,752 | 8.21 | Custody Bank of Japan, Ltd. (Trust Account) | 9,098 | 4.46 |
National Mutual Insurance Federation of Agricultural Cooperatives | 7,404 | 3.63 |
Nippon Life Insurance Company | 3,563 | 1.74 |
TOTO LTD. | 3,433 | 1.68 |
JP MORGAN CHASE BANK 385632 | 3,349 | 1.64 |
JPMorgan Securities Japan Co., Ltd. | 3,158 | 1.54 |
MUFG Bank, Ltd. | 2,920 | 1.43 |
The percentage of total shares is calculated without this treasury stock.