Dividend Policy
Based on the recognition that return to shareholders is one of its most important tasks, the company has set a basic policy to continue paying stable dividends. On the other hand, we also consider it is important to return profits to shareholders in line with earnings. With a consolidated payout ratio of at least 30% as a target, considering total return ratio, we intend to continuously pay the interim dividends and year-end dividends while comprehensively taking into consideration the basic policy of paying stable dividends and the need to maintain sufficient internal reserves for R&D investment, capital expenditures for business expansion and for rationalization of operations, and for taking equity stakes in other companies.
Dividend Information
Interim (yen) | End of FY (yen) | Total (yen) | Dividend Payout Ratio(%) | |
---|---|---|---|---|
FY 2007 | 14 | 13 | 27 | 17.5 |
FY 2008 | 13.5 | 13.5 | 27 | 26.8 |
FY 2009 | 13.5 | 0 | 13.5 | - |
FY 2010 | 5.5 | 5.5 | 11 | 17.7 |
FY 2011 | 11 | 11 | 22 | 20.2 |
FY 2012 | 11 | 11 | 22 | 18.8 |
FY 2013 | 11 | 11 | 22 | 22.9 |
FY 2014 | 13 | 15 | 28 | 18.6 |
FY 2015 | 18 | 18 | 36 | 21.3 |
FY 2016 | 21 | 21 | 42 | 35.2 |
FY 2017 | 30 | 30 | 60 | 28.7 |
FY 2018 | 35 | 35 | 70 | 34.2 |
FY 2019 | 35 | 35 | 70 | 48.0 |
FY 2020 | 25 | 35 | 60 | 31.8 |
FY 2021 | 48 | 54 | 102 | 34.5 |
FY 2022 (Forecast) |
69 | 69 | 138 | 40.0 |